Product Capacity of Piezoelectric Ceramics
- Within "Product Capacity" section :
- 1. Product Capacity of Resistors
- 2. Product Capacity of Piezoelectric Ceramics
- 3. Product Capacity of Inductors
Ceramic Filters
| Filters for FM Series, TV/VCR Stage, Communications | Max. | 3,500,000 | Pcs/month |
| Ceramic Discriminators | Max. | 1,500,000 | Pcs/month |
| Ceramic Trap Filter | Max. | 1,500,000 | Pcs/month |
| Link to Ceramic Filter Index Page Or Download PDF | |||
Ceramic Resonators
| (KHz) Ceramic Resonator | Max. | 4,000,000 | Pcs/month |
| (MHz) Ceramic Resonator | Max. | 3,500,000 | Pcs/month |
| Ceramic Case Crystal Resonator | Max. | 2,500,000 | Pcs/month |
| Link to Ceramic Resonator Index Page Or Download PDF | |||
Microwave Dielectric Components
| Dielectric Resonators & Materials | Max. | 7,500,000 | Pcs/month |
| DR Coaxial Resonators Series | Max. | 2,800,000 | Pcs/month |
| Dielectric Patch Antenna Series | Max. | 2,500,000 | Pcs/month |
| Dielectric Filters | Max. | 3,000,000 | Pcs/month |
| Link to Microwave Dielectric Components Index Page Or Download PDF | |||
SAW Components
| SAW for IF & RF Filters for Digital Satellite Broadcasting, GPS, WLAN, Cordless Phone, Communication... | Max. | 2,300,000 | Pcs/month |
| Saw Resonators for Automotive Electronics & Remote Control | Max. | 3,200,000 | Pcs/month |
| Link to SAW Components Index Page Or Download PDF | |||