SMT 貼片功率電感

Thumb. Type Name U or S L (mm) W (mm) H (mm) Inductance Range L (H) Idc Max. Idc Min. Isat Max. Isat Min.
  TPSPA1265 S 12.80 13.20 6.50 0.10μ ~ 10μ 60.00 10.000 120.0 15.50
  TPSPA1250 S 12.80 13.20 5.00 0.10μ ~ 10μ 55.00 9.000 118.0 16.00
  TPSPA1240 S 12.80 13.20 4.00 0.10μ ~ 4.7μ 43.00 11.000 75.0 15.00
  TPSPA1235 S 12.80 13.20 3.50 0.10μ ~ 10μ 43.00 7.000 84.0 14.00
  TPSPA1040 S 10.50 11.50 4.00 0.19μ ~ 2.0μ 44.00 14.000 44.0 14.00
  TPSPA1040A S 10.50 11.50 4.00 0.19μ ~ 2.5μ 38.00 13.000 60.0 18.00
  TPSPA1040B S 10.50 11.50 4.00 0.19μ ~ 10μ 40.00 6.800 90.0 12.00
  TPSPA1040C S 10.50 11.50 4.00 0.19μ ~ 100μ 40.00 3.000 46.0 2.25
  TPSPA0603 S 6.80 7.10 3.00 0.10μ ~ 10μ 32.50 3.000 60.0 7.00
  TPSPA0603A S 6.80 7.10 3.00 1.00μ ~ 22μ 12.50 2.900 9.5 2.50
  TPSH0301 S 3.85 3.85 1.30 1.0µ ~ 150µ 1.60 0.120    
  TPSH0302 S 3.85 3.85 2.00 1.0µ ~ 680µ 1.80 0.070    
  TPSH0303 S 3.85 3.85 3.00 1.0µ ~ 1000µ 1.90 0.047    
  TPSH0501 S 5.30 5.30 1.30 1.0µ ~ 470µ 1.62 0.080    
  TPSH0502 S 5.30 5.30 2.00 1.2µ ~ 560µ 2.15 0.170    
  TPSH0503 S 5.30 5.30 3.00 1.0µ ~ 560µ 4.00 0.140    
  TPSH0601 S 5.90 5.90 1.20 1.0µ ~ 560µ 2.04 0.074    
  TPSH06015 S 5.90 5.90 1.50 1.0µ ~ 1000µ 2.62 0.090    
  TPSH0602 S 5.90 5.90 2.00 1.0µ ~ 1000µ 3.82 0.100    
  TPSH06025 S 5.90 5.90 2.50 1.0µ ~ 1000µ 4.20 0.100    
  TPSH0603 S 5.90 5.90 3.00 1.0µ ~ 1000µ 4.70 0.130    
  TPSR63B S 5.90 6.50 3.50 10µ ~ 68µ 1.00 0.420    
  TPSR74B S 7.35 8.15 4.90 10µ ~ 270µ 1.65 0.330    
  TPSR105B S 9.40 10.40 5.50 10µ ~ 470µ 2.06 0.330    
  TPSDS104 S 10.40 10.30 4.80 1.1µ ~ 120µ 11.70 0.970    
  TPSDS106 S 10.40 10.30 6.80 1.1µ ~ 680µ 7.00 0.470    
  TPSDS126 S 12.80 12.60 6.80 1.7µ ~ 680µ 11.80 0.550    
  TPSDS0620 S 6.30 6.20 2.00 1.0µ ~ 47µ 3.50 0.500    
  TPSDS0625 S 6.30 6.20 2.50 1.0µ ~ 100µ 3.48 0.330    
  TPSDS0630 S 6.30 6.20 3.00 1.0µ ~ 150µ 3.59 0.310    
  TPSDS0635 S 6.30 6.20 3.50 2.0µ ~ 150µ 3.00 0.370    
  TPSRH62B S 6.20 6.60 3.00 2.9µ ~ 330µ 1.94 0.190    
  TPSRH64B S 6.20 6.60 5.00 2.9µ ~ 1000µ 1.80 0.140    
  TPSRH73 S 7.50 7.50 3.40 10µ ~ 1000µ 1.68 0.160    
  TPSRH74 S 7.50 7.50 4.50 10µ ~ 1000µ 1.84 0.180    
  TPSRH124 S 12.30 12.30 4.50 3.9µ ~ 330µ 6.50 0.500    
  TPSRH125 S 12.30 12.30 6.00 1.3µ ~ 1000µ 8.00 0.400    
  TPSRH127 S 12.30 12.30 8.00 1.2µ ~ 1000µ 9.80 0.550    
  TPSRH124B S 12.20 12.20 4.70 6.8µ 5.00 5.000    
  TPSRH125B S 12.20 12.20 6.20 22µ 2.30 2.300    
  TPSRH127B S 12.20 12.20 8.00 100µ 1.70 1.700    
  TPSRH103R S 10.30 10.40 3.00 10µ ~ 150µ 2.70 0.700    
  TPSRH104R S 10.30 10.40 4.00 1.3µ ~ 330µ 6.50 0.520    
  TPSRH105R S 10.30 10.40 5.00 10µ ~ 1000µ 3.45 0.350    
  TPSRH2D18A S 3.20 3.20 2.00 2.2µ ~ 33µ 0.85 0.230    
  TPSRH3D16A S 4.00 4.00 1.80 1.5µ ~ 33µ 1.55 0.320    
  TPSRH8D28 S 8.30 8.30 3.00 2.5µ ~ 100µ 4.90 0.700    
  TPSRH8D43 S 8.30 8.30 4.50 2.0µ ~ 100µ 6.40 0.920    
  TPSRH3D16 S 3.90 3.90 2.00 1.0µ ~ 33µ 2.00 0.300    
  TPSRH3D18 S 3.90 3.90 2.10 1.0µ ~ 47µ 2.50 0.350    
  TPSRH3D28 S 3.90 3.90 3.20 3.3µ ~ 47µ 2.00 0.480    
  TPSRH4D18 S 4.70 4.70 2.00 1.0µ ~ 180µ 1.72 0.140    
  TPSRH4D28 S 4.70 4.70 3.00 1.2µ ~ 390µ 2.56 0.130    
  TPSRH5D18 S 5.70 5.70 2.00 4.1µ ~ 330µ 1.95 0.180    
  TPSRH5D28 S 5.70 5.70 3.00 2.6µ ~ 680µ 2.60 0.160    
  TPSRH6D28 S 6.70 6.70 3.00 3.0µ ~ 680µ 3.00 0.200    
  TPSRH6D38 S 6.70 6.70 4.00 3.3µ ~ 1000µ 3.50 0.200    
  TPSLF6028 S 6.20 6.20 3.00 10µ ~ 330µ 1.10 0.190    
  TPSLF7032 S 7.40 7.40 3.50 1.0µ ~ 1000µ 3.12 0.100    
  TPSLF7045 S 7.40 7.40 5.10 1.0µ ~ 1000µ 2.88 0.170    
  TPSLF10145 S 10.10 10.10 4.50 10µ ~ 1500µ 3.00 0.220    
  TPSLF12555 S 12.50 12.50 5.50 6.0µ ~ 1500µ 3.60 0.290    
  TPSLF12565 S 12.50 12.50 6.50 2.0µ ~ 220µ 10.00 1.000    
  TPSLF12575 S 12.50 12.50 7.50 1.2µ ~ 220µ 13.00 1.300    
  TPS1608DC S 6.60 4.45 2.92 1.0µ ~ 10000µ 3.00 0.020    
  TPS3316DC S 12.95 9.40 5.08 1.0µ ~ 47µ 5.60 1.000    
  TPS5022DC S 18.54 15.24 7.62 10µ ~ 1000µ 8.00 0.800    
  TPS1608DBL S 6.60 4.45 2.92 100µ ~ 10000µ 0.22 0.010    
  TPUD4006 U 6.30 5.80 0.80 2.2µ ~ 47µ 0.95 0.180    
  TPUD4008 U 6.30 5.80 1.00 3.3µ ~ 100µ 0.85 0.170    
  TPU31A U 3.00 3.50 1.10 1.0µ ~ 120µ 1.40 0.120    
  TPU31 U 3.00 3.50 1.60 1.0µ ~ 220µ 1.60 0.120    
  TPU32 U 3.00 3.50 2.30 1.0µ ~ 330µ 2.20 0.090    
  TPU42 U 4.00 4.50 2.20 1.0µ ~ 470µ 3.50 0.150    
  TPU43 U 4.00 4.50 3.20 1.0µ ~ 1000µ 3.80 0.140    
  TPU52 U 5.20 5.80 2.50 1.2µ ~ 470µ 4.20 0.150    
  TPU53 U 5.20 5.80 3.00 1.0µ ~ 1000µ 4.50 0.130    
  TPU54 U 5.20 5.80 4.50 1.0µ ~ 1000µ 5.90 0.140    
  TPU73 U 7.00 7.80 3.50 10µ ~ 1000µ 1.44 0.080    
  TPU75 U 7.00 7.80 5.00 10µ ~ 1000µ 2.30 0.200    
  TPU104 U 9.00 10.00 4.00 10µ ~ 1000µ 2.38 0.290    
  TPU105 U 9.00 10.00 5.40 10µ ~ 1000µ 2.60 0.200    
  TPU106 U 9.00 10.00 6.60 1.5µ ~ 820µ 8.00 0.280    
  TPU1608DF U 6.60 4.45 2.92 1.0µ ~ 1000µ 2.90 0.100    
  TPU3308DF U 12.95 8.38 3.00 10µ ~ 1000µ 2.40 0.100    
  TPU3316DF U 12.95 8.38 5.21 1.0µ ~ 1000µ 9.00 0.300    
  TPU3340DF U 12.95 8.38 11.43 10µ ~ 1000µ 8.00 0.800    
  TPU5022DF U 18.54 15.24 7.11 1.0µ ~ 1000µ 20.00 1.000    
  TPU1813DHP U 9.10 6.10 4.70 0.56µ ~ 47µ 7.70 0.870    
  TPU3316DHP U 13.21 9.91 6.35 0.33µ ~ 4.7µ 20.00 5.400    
  TPU5022DHP U 22.35 16.26 8.00 0.78µ ~ 15µ 30.00 8.000    
  TPULF7032 U 7.40 7.40 3.50 1.0µ ~ 100µ 2.88 0.380    
  TPULF7045 U 7.40 7.40 5.10 1.0µ ~ 1000µ 2.88 0.150    
  TPUTX-2P U 11.60 11.60 5.96 0.54µ ~ 300.42µ 5.90 0.420    
  TPUTX-2S U 11.60 11.60 5.96 2.18µ ~ 1201.70µ 2.95 0.210    
  TPUTX-4P U 14.40 14.40 7.00 0.49µ ~ 298.93µ 7.90 0.540    
  TPUTX-4S U 14.40 14.40 7.00 1.95µ ~ 1195.72µ 3.95 0.270    
Thumb. Type Name U or S Length Width Height Inductance Range L (H) Idc (A) Idc (A) Isat (A) Isat (A)